Located in popular Skyline Acres, this 4 bedroom 2 storey home sits on a 0.39 acre city lot, one of the largest lots in the neighborhood. This home is within easy access to schools, shopping & most amenities. Original hardwood floors through-out home excluding bathrooms (ceramic tile) & kitchen. Main level with good size kitchen overlooking backyard. Huge living room, separate dining room or den and half bathroom complete this level. Upstairs offers 4 good size bedrooms and a full bathroom. Lower level unfinished with high ceilings and laundry area. Please note: home has had long term tenants and requires 24 hours notice for all showings. Closing date can be accommodated after June 30, 2021. Taxes Reflect Non-Owner Occupied. (id:32070)
MLS® Number | NB055994 |
Property Type | Single Family |
Neigbourhood | Skyline Acres |
Equipment Type | Water Heater |
Features | Level Lot |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1965 |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Tile, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1440 |
Total Finished Area | 1440 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 55ft. X 136 X 119 X 57 X 170 (as Per Snb) |
Size Total Text | 55ft. X 136 X 119 X 57 X 170 (as Per Snb)|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 5 x 6.10 | ||
Second Level | Primary Bedroom | 11.6 x 12.3 | ||
Second Level | Bedroom | 11.2 x 10.2 | ||
Second Level | Bedroom | 11.5 x 8.5 | ||
Second Level | Bedroom | 11 x 10.3 | ||
Basement | Laundry Room | X | ||
Main Level | Bathroom | 7.2 x 5 | ||
Main Level | Dining Room | 11.4 x 12.3 | ||
Main Level | Living Room | 11.1 x 23.3 | ||
Main Level | Kitchen | 11.5 x 12 |
https://www.realtor.ca/real-estate/23037007/218-leeds-drive-fredericton
Contact us for more information
Pam Doak
Salesperson