Affordable 2 bedroom home located on a quiet dead end street. Side entry mudroom accesses large country kitchen with patio doors to small deck. Washer/dryer located in kitchen. Full bath, living room and 2 bedrooms. Treed backyard. The land at the end of the street is owned by the village of Minto. Easy access to ATV trails and snomobile trails. Property is located just minutes to the village center. (id:32070)
MLS® Number | NB085845 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 896 |
Total Finished Area | 896 Sqft |
Type | House |
Utility Water | Community Water System, Well |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 1045 |
Size Total | 1045 M2 |
Size Total Text | 1045 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'6'' x 9'0'' | ||
Main Level | Primary Bedroom | 9'9'' x 14'2'' | ||
Main Level | Bathroom | 8'0'' x 9'0'' | ||
Main Level | Living Room | 25'7'' x 11'0'' | ||
Main Level | Kitchen | 21'3'' x 10'4'' | ||
Main Level | Mud Room | 5'6'' x 7'0'' |
https://www.realtor.ca/real-estate/25482167/23-oak-street-minto
Contact us for more information
Pam Doak
Salesperson