Ever dream of living in a Golf Club Community? This custom contemporary ranch style is nestled on one of the largest lots in West Hills. Approx. 3000 sq. ft. of clean modern elegance. Front entry covered porch leads to a generous foyer, open to the grand greatrm w/vaulted ceilings & natural gas fireplace. The 9ft. ceilings & open concept design is the perfect setting for gatherings & entertaining. Dream kitchen w/huge center island, stone countertops, custom backsplash, under counter lighting, high-end stainless steel appliances (gas stove) & walk-in pantry. Dining area w/built in hutch w/wine fridge & access to partially covered deck. Main level laundry/mudrm w/walk thru access from kitchen & front foyer. Separate den located off main foyer note: this was a 3rd bdrm in the original plan & the door is framed in on hallway side & could easily be a 3rd bedrm. Extra wide hallway leads you to an exquisite Master Suite w/access to a private deck(wired in for hot tub). Continental glass barn door to stunning ensuite w/dble vanity, stone counters, tiled glass shower & separate walk-in closet. 2nd bedrm & full guest bathrm complete this level. Contemporary open staircase to massive familyrm w/pellet stove, wide plank floors & loads of light. 2 other bedrms, one with walk-in closet & full ensuite w/stone vanity counters & tiled shower. Remainder is utility area, storage & walk-out to dble attached garage. Gorgeous wood floors, tile, high-end fixtures, quartz, granite & central air. (id:32070)
MLS® Number | NB050578 |
Property Type | Single Family |
Equipment Type | None |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow, Contemporary |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2019 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Tile, Wood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas, Pellet |
Heating Type | Heat Pump, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1730 |
Total Finished Area | 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 45ft. X 178 X 144 X 190 (as Per Snb) |
Size Total Text | 45ft. X 178 X 144 X 190 (as Per Snb)|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Ensuite | 8.5 x 12.2 | ||
Basement | Bedroom | 16.8 x 14.2 | ||
Basement | Bedroom | 14 x 10 | ||
Basement | Family Room | 26 x 30.4 | ||
Main Level | Other | walk-in closet 8 x 8.5 | ||
Main Level | Ensuite | 8.3 x 9 | ||
Main Level | Primary Bedroom | 17 x 15 | ||
Main Level | Bathroom | 7.1 x 8.2 | ||
Main Level | Bedroom | 10.7 x 13 | ||
Main Level | Den | 12.7 x 11.5 | ||
Main Level | Kitchen | 15 x 22 | ||
Main Level | Great Room | 23 x 30 | ||
Main Level | Foyer | 8 x 8.11 |
https://www.realtor.ca/real-estate/22495358/38-stonehill-lane-fredericton
Contact us for more information
Pam Doak
Salesperson