Welcome to Haven Heights, where community and convenience come together. Perfect location to almost everything including West Hills Golf Course & Killarney Lake (walking nature trails, park & swimming) Energy efficient home situated on smaller foot print lots for easy maintenance. This spacious home offers full heat pump system, ICF foundation and double garage. Spacious front foyer, powder room, mudroom off of garage. Spacious custom kitchen, dining area and livingroom. 2nd level offers 4 bedrooms. Beautiful Master Suite with full ensuite, tiled shower and free standing tub. Separate laundry room and 2nd full bathroom. Hardwood and ceramic through-out living area. Stone counters. Lower level will be insulated and vapour barriered. Paved driveway, lot will be sodded. 7 year Home Warranty. HST included in price with all rebates back to the Builder. Purchase early and choose colors, cabinets & flooring. Note: Listing Realtor is part owner of Haven Heights Subdivision. All measurements have been taken from plan are are approximate. Photos are simulated. (id:32070)
MLS® Number | NB052773 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Stone, Vinyl |
Fireplace Present | No |
Flooring Type | Tile, Wood |
Half Bath Total | 1 |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3000 |
Total Finished Area | 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 40ft. X 116 X 40.9 X 116.8 (approx.) |
Size Total Text | 40ft. X 116 X 40.9 X 116.8 (approx.)|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 7 x 10.8 | ||
Second Level | Bathroom | 10.3 x 5.5 | ||
Second Level | Bedroom | 17.6 x 13 | ||
Second Level | Bedroom | 12.5 x 12.2 | ||
Second Level | Bedroom | 10 x 11 | ||
Second Level | Ensuite | 17.8 x 5.8 | ||
Second Level | Primary Bedroom | 15.4 x 13.8 | ||
Main Level | Living Room | 20.6 x 18 | ||
Main Level | Dining Room | 9.8 x 13 | ||
Main Level | Kitchen | 10.10 x 13 | ||
Main Level | Pantry | 4 x 5 | ||
Main Level | Mud Room | 4 x 5.5 | ||
Main Level | Bathroom | 6.1 x 5 | ||
Main Level | Foyer | 12.9 x 6.2 |
https://www.realtor.ca/real-estate/22715135/lot-12-246-bramble-way-fredericton
Contact us for more information
Pam Doak
Salesperson