Welcome to 36 Brown Blvd Carefree Condo Living at Its Best This bright and spacious 2-bedroom top-floor corner unit offers the perfect blend of comfort, convenience, and low-maintenance living. From the moment you step through your private entry, youll appreciate the thoughtful layout and inviting atmosphere. The open-concept design features a generous living and dining area with beautiful hardwood floors, elegant crown moldings, and patio doors leading to a private deck perfect for enjoying your morning coffee or relaxing in the evening. The white kitchen offers tile flooring, ample cabinetry, and plenty of workspace to inspire your inner chef. Both bedrooms are oversized, providing plenty of space to unwind, while the full bath includes a conveniently tucked-away washer and dryer. Comfort is ensured year-round with a central heat pump, and theres no shortage of storage thanks to a large utility room. The well-maintained grounds add to the appeal, and condo fees include water and sewage. Ideally located within walking distance to schools, coffee shops, shopping, public transit, and scenic walking trails this is truly affordable living without compromise. A $750 contingency fee is to be paid by the purchaser on closing. Please leave all offers open for 72 hours. Seller reserves the right to accept an offer at their discretion. (id:32070)
MLS® Number | NB119209 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic, Wood |
Foundation Type | Concrete, Concrete Slab |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, Heat Pump |
Size Interior | 1087 Sqft |
Total Finished Area | 1087 Sqft |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 8'8'' x 8'1'' | ||
Main Level | Bedroom | 10'11'' x 11'7'' | ||
Main Level | Primary Bedroom | 11'2'' x 14'1'' | ||
Main Level | Bath (# Pieces 1-6) | 5'4'' x 13'10'' | ||
Main Level | Kitchen | 9'9'' x 8'4'' | ||
Main Level | Dining Room | 9'9'' x 17'5'' | ||
Main Level | Living Room | 10'11'' x 17'5'' | ||
Main Level | Foyer | 10'11'' x 5'10'' |
https://www.realtor.ca/real-estate/28402069/36-brown-boulevard-unit-2b-fredericton
Contact us for more information
Pam Doak
Salesperson