This cute, smaller home offers an affordable housing opportunity on a large city lot just off Brookside Drive, within walking distance to Brookside Mall, medical clinic, golf course, and surrounding residential areas, and conveniently located on the bus route. The open-concept living room and kitchen provide ample cabinetry, with fridge and stove included. Main floor laundry features a stackable washer and dryer. A good-sized modern full bath, one main bedroom, and a smaller room off the entry, ideal for a home office, complete the layout. Upgrades include electrical, heating, plumbing, and a metal roof, with the oil tank replaced in 2017. Outside, enjoy a beautiful lot with two storage buildings, offering great value, space, and functionality in a convenient Northside location. (id:32070)
| MLS® Number | NB138806 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation Nearby, Public Transit, Shopping |
| Features | Level Lot, Golf Course/parkland, Balcony/deck/patio |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1959 |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Block, Concrete |
| Heating Fuel | Oil |
| Stories Total | 1 |
| Size Interior | 563 Sqft |
| Total Finished Area | 563 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Recreation Nearby, Public Transit, Shopping |
| Sewer | Septic System |
| Size Irregular | 1171 |
| Size Total | 1171 M2 |
| Size Total Text | 1171 M2 |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 9'3'' x 4'8'' | ||
| Main Level | Laundry Room | 3'10'' x 8'4'' | ||
| Main Level | Bath (# Pieces 1-6) | 9'8'' x 6'8'' | ||
| Main Level | Bedroom | 7'8'' x 10'10'' | ||
| Main Level | Living Room | 13'11'' x 11'8'' | ||
| Main Level | Kitchen | 16'6'' x 10'10'' |
https://www.realtor.ca/real-estate/29732840/33-terrance-street-fredericton
Contact us for more information
Pam Doak
Salesperson